![]() |
WoTLK DKP |
| For The Lose: Kaani | |||||
|---|---|---|---|---|---|
| Earned: 99.52 | Spent: 0.00 | Adjustment: 0.00 | Current: 99.52 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/21/09 - 05/20/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/20/09 | Ulduar | 9.52 | 99.52 | |
| 04/28/09 | Ulduar 25 - 4/28/09 | XT-002 | 12.00 | 90.00 |
| 04/28/09 | Ulduar 25 - 4/28/09 | 24.00 | 78.00 | |
| 04/27/09 | Ulduar 25 - 4/27/09 | SHOWED UP | 10.00 | 54.00 |
| 04/23/09 | Ulduar 25 - 4/23/09 | Showed up! | 10.00 | 44.00 |
| 04/21/09 | Ulduar 25 - 4/21/09 | Wiping Fun!! | 10.00 | 34.00 |
| 04/21/09 | Ulduar 25 - 4/21/09 | 24.00 | 24.00 | |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/21/09 | Ulduar 25 - 4/21/09 | 0.00 | 0.00 | |
| 04/21/09 | Ulduar 25 - 4/21/09 | 0.00 | 0.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Ulduar 25 - 4/21/09 |
|
|
| Ulduar 25 - 4/27/09 |
|
|
| Ulduar 25 - 4/28/09 |
|
|