Logo
For The Lose
WoTLK DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Date Buyer Item Raid Value
05/20/09 Necrotwink Steamcaller's Totem Ulduar 100.00
05/20/09 Thadriarus Runed Orb Ulduar 100.00
04/28/09 Mcnastie Crazed Construct Ring Ulduar 25 - 4/28/09 100.00
04/28/09 Dyermakn Sandals of Rash Temperament Ulduar 25 - 4/28/09 100.00
04/28/09 Thadriarus Shoulderplates of the Deconstructor Ulduar 25 - 4/28/09 100.00
04/28/09 Dissident Living Flame Ulduar 25 - 4/28/09 100.00
04/28/09 Splatman Saronite Mesh Legguards Ulduar 25 - 4/28/09 100.00
04/28/09 Komrade Razorscale Shoulderguards Ulduar 25 - 4/28/09 100.00
04/28/09 Iskandar Strength of the Automaton Ulduar 25 - 4/28/09 100.00
04/28/09 Highbulp Leviathan Fueling Manual Ulduar 25 - 4/28/09 100.00
04/28/09 Landrik The Leviathan's Coil Ulduar 25 - 4/28/09 100.00
04/21/09 Necrofeelyac Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Splatman Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Mcnastie Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Landrik Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Komrade Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Tuklaw Saronite Mesh Legguards Ulduar 25 - 4/21/09 100.00
04/21/09 Keefster Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Kailye Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Tankadyn Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Thadriarus Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Triinity Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Tuklaw Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Weedforme Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Zaiboss Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Zaiboss Steamcaller's Totem Ulduar 25 - 4/21/09 100.00
04/21/09 Dissident Embrace of the Leviathan Ulduar 25 - 4/21/09 100.00
04/21/09 Vanillawafer Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Highbulp Collar of the Wyrmhunter Ulduar 25 - 4/21/09 100.00
04/21/09 Kaani Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Mcnastie Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Kaani Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Dahlira Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Augustas Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Keefster Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Komrade Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Splatman Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Tankadyn Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Vanillawafer Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Tuklaw Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Landrik Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Weedforme Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Thadriarus Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Landrik Dragonslayer's Brace Ulduar 25 - 4/21/09 100.00
04/21/09 Benc Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Triinity Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Highbulp Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Ecs Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Dyermakn Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Dissident Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Dahlira Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Cybelys Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Brique Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Benc Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Highbulp Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Ecs Mechanist's Bindings Ulduar 25 - 4/21/09 100.00
04/21/09 Brique Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Aelin Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Aelin Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/21/09 Augustas Emblem of Conquest Ulduar 25 - 4/21/09 0.00
04/16/09 Dahlira Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Thadriarus Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Tyranta Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Dyermakn Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Dnuts Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Tankadyn Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Landrik Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Mcnastie Strength of the Automaton Ulduar 25 - 4/16/09 100.00
04/16/09 Vanillawafer Glowing Ring of Reclamation Ulduar 25 - 4/16/09 100.00
04/16/09 Dyermakn Embrace of the Leviathan Ulduar 25 - 4/16/09 100.00
04/16/09 Misolive Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Grimshock Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Aelin Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Dissident Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Cybelys Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Tuklaw Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Augustas Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Ecs Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Kailye Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Mcnastie Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Zaiboss Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Eyecon Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Keefster Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Vanillawafer Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Kailye Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Aelin Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Highbulp Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Misolive Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Dahlira Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Cybelys Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Weedforme Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Dnuts Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Benc Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Tankadyn Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Vanillawafer Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Thadriarus Drape of the Drakerider Ulduar 25 - 4/16/09 100.00
04/16/09 Risocke Shackles of the Odalisque Ulduar 25 - 4/16/09 100.00
04/16/09 Tyranta Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Eyecon Emblem of Conquest Ulduar 25 - 4/16/09 0.00
04/16/09 Tuklaw Emblem of Conquest Ulduar 25 - 4/16/09 0.00
... found 111 item(s) / 100 per page

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2